Large volume R1W tires for high horsepower tractor applications. Premium 45° lug profile provides excellent traction and minimizes vibration while roading. Low pressure and wide footprint lowers soil compaction.



| Item Number | Size | LI / SS | Type | Rim | Rim (Alt.) | S.W. | O.D. | S.L.R. | R.C. | R.C.I./S.R.I. | T.D. | Weight | 75% of Int. vol. | Number of lugs | Gross Flat Plate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in mm | in mm | in mm | in mm | 32nds mm | lbs kg | gal l | sq in sq cm | ||||||||
| V951120 | 600/65R28 | 154D | TL | DW20B | W18L, DW18L | 24.1 611 | 58.7 1491 | 24.8 629 | 175.5 4458 | 42 700 | 64 51 | 346 157 | 124.6 472 | 19 x 2 | 297 1915 |
| V951331 | 600/70R28 | 161D | TL | DW20B | - | 23.8 605 | 61.2 1555 | 27.7 705 | 183.5 4660 | 42 725 | 68 54 | 392 178 | 127.2 482 | 19 x 2 | 382 2463 |
| V951134 | 600/70R30 | 158D | TL | DW20B | W18L, DW18L | 24.1 611 | 63.1 1602 | 27.9 709 | 188.6 4790 | 43 750 | 71 56 | 410 186 | 119.1 451 | 20 x 2 | 336 2170 |
| V951330 | 650/65R34 | 161D | TL | DW20B | DW23B | 25.6 650 | 67.3 1710 | 29.5 750 | 197 5000 | 44 775 | 73 58 | 487 221 | 144.0 545 | 20 x 2 | 433 2795 |
| V951501 | 650/75R38 | 169D | TL | DW20B | 25.4 645 | 76.4 1941 | 34.7 880 | 230.0 5850 | 47 925 | 76 60 | 588 267 | 184.9 700 | 20 x 2 | 486 3134 | |
| V951135 | 650/85R38 | 173D | TL | DW23B | DW20B, DW21B | 26.6 676 | 81.5 2071 | 36.0 914 | 243.8 6192 | 48 975 | 78 62 | 767 348 | 216.0 818 | 20 x 2 | 514 3319 |
| V951123 | 710/70R38 | 171D | TL | DW23B | - | 28.2 716 | 77.1 1959 | 34.3 870 | 230.6 5857 | 47 925 | 78 62 | 690 313 | 211.2 800 | 20 x 2 | 487 3140 |
| V951136 | 800/70R38 | 178D | TL | DW25B | - | 31.4 798 | 82.1 2085 | 36.2 919 | 245.5 6234 | 48 975 | 78 62 | 908 412 | 283.0 1072 | 21 x 2 | 594 3830 |
| V951125 | 710/70R42 | 173D | TL | DW23B | - | 28.2 716 | 81.2 2061 | 36.3 921 | 242.6 6162 | 48 975 | 78 62 | 754 342 | 227.3 861 | 21 x 2 | 514 3319 |
| V951227 | 710/75R42 | 175D | TL | DW23B | DW25B | 28.2 716 | 84.0 2133 | 37.4 949 | 251.1 6378 | 49 1025 | 78 62 | 785 356 | 252.6 957 | 22 x 2 | 546 3523 |
| V951528 | VF600/65R28 | 159D | TL | DW21B | DW20B | 23.5 597 | 58.7 1491 | 24.6 624 | 176.4 4480 | 42 700 | 64 51 | 356 162 | 99.6 377 | 19 x 2 | 487 3142 |
| V951529 | VF600/60R30 | 158D | TL | DW20B | DW21B | 23.5 597 | 58.3 1482 | 24.7 628 | 176.5 4482 | 42 700 | 64 51 | 332 151 | 93.3 353 | 20 x 2 | 461 2975 |
| V951332 | VF600/70R30 | 165D | TL | DW21B | DW20B, DW18L, W18L | 23.6 600 | 63.0 1600 | 27.4 695 | 188.3 4783 | 43 750 | 72 57 | 408 185 | 123.6 468 | 20 x 2 | 387 2497 |
| In Development | VF650/60R34 | 168D | TL | DW23B | 64.7 1644 | 25.6 650 | 73 58 | 458 220 | 20 x 2 | ||||||
| V951530 | VF650/65R34 | 167D | TL | DW23B | DW21B | 25.6 650 | 67.3 1710 | 29.5 750 | 197.0 5000 | 44 775 | 73 58 | 487 221 | 144.0 545 | 20 x 2 | 433 2795 |
| V951532 | VF710/60R38 | 171D | TL | DW25B | DW24B, DW27B | 27.9 708 | 71.5 1817 | 30.6 776 | 209.1 5310 | 45 875 | 73 58 | 554 252 | 170.9 647 | 20 x 2 | 683 4408 |
| In Development | VF800/70R38 | 187D | TL | DW28B | DW25B, DW27B, DW30B | 31.3 794 | 82.1 2085 | 79 63 | |||||||
| V951533 | VF650/65R42 | 170D | TL | DW21B | DW23B | 25.6 650 | 75.3 1913 | 33.2 843 | 229.1 5820 | 47 925 | 74 59 | 559 254 | 160.6 608 | 21 x 2 | 595 3841 |
| In Development | VF650/75R42 | 180D | TL | DW23B | 25.9 659 | 80.6 2046 | 34.6
880 | 241.2
6126 | 48
975 | 82 65 | 703 319 | 198
748 | 21 x 2 | 746
4814 | |
| V951534 | VF650/85R42 | 180D | TL | DW23B | DW20B, DW21B | 25.3 642 | 85.6 2173 | 37.2 944 | 256.6 6517 | 49 1025 | 78 62 | 805 366 | 235.9 893 | 21 x 2 | 787 5076 |
| V951535 | VF710/60R42 | 173D | TL | DW25B | DW24B, DW27B | 27.9 708 | 75.6 1919 | 33 839 | 229.3 5825 | 47 925 | 74 59 | 605 275 | 183.9 696 | 21 x 2 | 676 4362 |
| V951229 | VF710/70R42 | 179D | TL | DW25B | DW23B | 28.7 730 | 81.9 2080 | 35.3 896 | 248.8 6106 | 48 975 | 79 63 | 732 332 | 229.0 867 | 21 x 2 | 591 3813 |
| V951536 | VF710/75R42 | 181D | TL | DW23B | DW24B | 28.4 720 | 83.3 2115 | 36.1 917 | 248.8 6320 | 49 1025 | 79 63 | 783 355 | 249.6 945 | 22 x 2 | 801 5165 |
| In Development | VF800/70R42 | 189D | TL | DW28B | 86.1 2187 | 31.7 804 | 79 63 | 932 423 | 21 x 2 | ||||||
| V951546 | VF900/60R42 | 195D | TL | DW30B | 35.2 894 | 84.5 2141 | 36.4 924 | 255.7 6495 | 48 1025 | 81 64 | 1033 469 | 312.7 1184 | 21 x 2 | 914 5898 | |
| V951507 | VF710/65R46 | 183D | TL | DW25B | 28.1 715 | 82.5 2095 | 36.9 938 | 245.0 6223 | 48 1000 | 76 60 | 743 337 | 216.6 820 | 22 x 2 | 691 4456 | |